3° falegname Voto: 84.55 | 9° lavorare il vetro Voto: 80.07 |
23° lo scultore Voto: 76.46 | 27° lavorare il vetro Voto: 75.12 |
31° la tessitrice Voto: 73.32 | 38° impagliatore Voto: 72.01 |
55° il maestro Voto: 69.89 | 69° Rammendare le reti Voto: 68.53 |
85° battere il ferro Voto: 67.17 | 98° falegname Voto: 65.67 |
188° fare i cesti Voto: 58.91 | 251° falegnami Voto: 54.23 |
322° parrucchiera Voto: 49.92 | |